THIS WEEK TOP PREMIUM TIPSTERS From August 06, 2022 until August 13, 2022 | ||
---|---|---|
top premium tipsters this month From July 14, 2022 until August 13, 2022 | ||
---|---|---|
PREMIUM TIPSTERS LEADERBOARD
August 06, 2022 until August 13, 2022
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Berto Lorenzo | 22 | 2.21 | 95.45% | 21 | 0 | 1 | +210.00 | 95.45% | View ProfileFollow |
Dennis Nagel | 21 | 2.20 | 90.48% | 19 | 0 | 2 | +193.00 | 91.90% | View ProfileFollow |
Jack Marsden | 14 | 2.76 | 92.86% | 13 | 0 | 1 | +180.00 | 128.57% | View ProfileFollow |
Florian Mehler | 21 | 2.31 | 80.95% | 17 | 0 | 4 | +159.50 | 75.95% | View ProfileFollow |
Theodor Henzen | 21 | 2.34 | 76.19% | 16 | 0 | 5 | +137.50 | 65.48% | View ProfileFollow |
Valdemar Svendsen | 8 | 2.91 | 87.50% | 7 | 0 | 1 | +133.00 | 166.25% | View ProfileFollow |
Ladislav Svoboda | 7 | 2.87 | 100.00% | 7 | 0 | 0 | +131.00 | 187.14% | View ProfileFollow |
Mark Holm | 14 | 2.14 | 92.86% | 13 | 0 | 1 | +130.00 | 92.86% | View ProfileFollow |
Marius Schultz | 14 | 2.38 | 85.71% | 12 | 0 | 2 | +129.00 | 92.14% | View ProfileFollow |
Fejes Viktor | 13 | 2.27 | 83.33% | 10 | 1 | 2 | +126.00 | 96.92% | View ProfileFollow |
Kuntz Kristof | 8 | 2.85 | 87.50% | 7 | 0 | 1 | +122.00 | 152.50% | View ProfileFollow |
Frank Zimmer | 14 | 2.03 | 100.00% | 14 | 0 | 0 | +119.50 | 85.36% | View ProfileFollow |
Martin Laursen | 13 | 2.48 | 76.92% | 10 | 0 | 3 | +116.00 | 89.23% | View ProfileFollow |
Patrik Valenta | 16 | 2.01 | 87.50% | 14 | 0 | 2 | +111.50 | 69.69% | View ProfileFollow |
Harry Stevens | 14 | 2.37 | 76.92% | 10 | 1 | 3 | +110.00 | 78.57% | View ProfileFollow |
Campbell Lamare | 13 | 1.95 | 100.00% | 13 | 0 | 0 | +109.50 | 84.23% | View ProfileFollow |
Montague Dennis | 15 | 2.10 | 86.67% | 13 | 0 | 2 | +109.00 | 72.67% | View ProfileFollow |
Polak Tardos | 16 | 2.46 | 75.00% | 12 | 0 | 4 | +107.00 | 66.88% | View ProfileFollow |
Ritish Hemmink | 14 | 2.17 | 85.71% | 12 | 0 | 2 | +106.50 | 76.07% | View ProfileFollow |
Malthe K. Poulsen | 15 | 2.20 | 80.00% | 12 | 0 | 3 | +97.50 | 65.00% | View ProfileFollow |
Mathias Schiffer | 14 | 2.39 | 71.43% | 10 | 0 | 4 | +92.00 | 65.71% | View ProfileFollow |
David Jeppesen | 7 | 2.60 | 85.71% | 6 | 0 | 1 | +91.00 | 130.00% | View ProfileFollow |
Vaden Lacombe | 14 | 2.08 | 85.71% | 12 | 0 | 2 | +90.50 | 64.64% | View ProfileFollow |
Jaroslav Novacek | 15 | 2.25 | 73.33% | 11 | 0 | 4 | +89.00 | 59.33% | View ProfileFollow |
Herrmann Marcell | 7 | 2.54 | 85.71% | 6 | 0 | 1 | +87.00 | 124.29% | View ProfileFollow |
Samuel Waters | 14 | 2.27 | 78.57% | 11 | 0 | 3 | +86.50 | 61.79% | View ProfileFollow |
Philip Vestergaard | 7 | 2.77 | 85.71% | 6 | 0 | 1 | +83.00 | 118.57% | View ProfileFollow |
Alfred Hermansen | 14 | 2.09 | 85.71% | 12 | 0 | 2 | +83.00 | 59.29% | View ProfileFollow |
Oliver Simonsen | 15 | 2.03 | 80.00% | 12 | 0 | 3 | +82.00 | 54.67% | View ProfileFollow |
Alfio Palerma | 15 | 2.79 | 86.67% | 13 | 0 | 2 | +80.00 | 53.33% | View ProfileFollow |
Igor Tomasek | 8 | 2.05 | 100.00% | 8 | 0 | 0 | +78.50 | 98.13% | View ProfileFollow |
Oliver Peji? | 7 | 2.33 | 85.71% | 6 | 0 | 1 | +74.00 | 105.71% | View ProfileFollow |
Jesper Petersen | 8 | 1.97 | 100.00% | 8 | 0 | 0 | +72.50 | 90.63% | View ProfileFollow |
???ާާѧߧ??ڧ? ?????ݧ??ӧ???ߧ?? | 7 | 2.10 | 100.00% | 7 | 0 | 0 | +71.00 | 101.43% | View ProfileFollow |
???ѧӧ֧ݧڧ? ?????ާѧ???? | 7 | 2.07 | 100.00% | 7 | 0 | 0 | +71.00 | 101.43% | View ProfileFollow |
Jakub Jorgensen | 7 | 2.01 | 100.00% | 7 | 0 | 0 | +71.00 | 101.43% | View ProfileFollow |
Riley Briggs | 15 | 2.37 | 80.00% | 12 | 0 | 3 | +70.50 | 47.00% | View ProfileFollow |
Sean Newman | 7 | 2.73 | 71.43% | 5 | 0 | 2 | +69.00 | 98.57% | View ProfileFollow |
Lewis Mahmood | 14 | 2.29 | 71.43% | 10 | 0 | 4 | +68.00 | 48.57% | View ProfileFollow |
Sutarbi Karataev | 14 | 2.59 | 78.57% | 11 | 0 | 3 | +68.00 | 48.57% | View ProfileFollow |
Sascha Harmelink | 14 | 2.38 | 78.57% | 11 | 0 | 3 | +64.50 | 46.07% | View ProfileFollow |
Teemu Roivas | 8 | 2.04 | 100.00% | 8 | 0 | 0 | +63.50 | 79.38% | View ProfileFollow |
Aissam Schotman | 7 | 2.79 | 71.43% | 5 | 0 | 2 | +61.00 | 87.14% | View ProfileFollow |
Toby Gough | 8 | 2.01 | 87.50% | 7 | 0 | 1 | +61.00 | 76.25% | View ProfileFollow |
???֧??ާѧ? ???ѧݧڧߧڧ | 8 | 2.12 | 87.50% | 7 | 0 | 1 | +60.00 | 75.00% | View ProfileFollow |
Davorin Jozic | 14 | 2.01 | 78.57% | 11 | 0 | 3 | +59.50 | 42.50% | View ProfileFollow |
Talbot Babin | 7 | 2.14 | 85.71% | 6 | 0 | 1 | +55.50 | 79.29% | View ProfileFollow |
Cody Forro | 7 | 2.06 | 85.71% | 6 | 0 | 1 | +55.00 | 78.57% | View ProfileFollow |
Bruto Siciliani | 7 | 2.91 | 71.43% | 5 | 0 | 2 | +53.00 | 75.71% | View ProfileFollow |
Ljubomir Vukelic | 7 | 2.09 | 85.71% | 6 | 0 | 1 | +53.00 | 75.71% | View ProfileFollow |
Storm Jacobsen | 7 | 2.64 | 71.43% | 5 | 0 | 2 | +51.00 | 72.86% | View ProfileFollow |
Eivind Larsen | 14 | 2.92 | 64.29% | 9 | 0 | 5 | +49.00 | 35.00% | View ProfileFollow |
Yassir Gremmen | 7 | 2.73 | 71.43% | 5 | 0 | 2 | +46.00 | 65.71% | View ProfileFollow |
Kristian Kuester | 7 | 1.91 | 100.00% | 7 | 0 | 0 | +45.50 | 65.00% | View ProfileFollow |
Phillipp Metzger | 7 | 3.19 | 57.14% | 4 | 0 | 3 | +45.00 | 64.29% | View ProfileFollow |
Julius Hansen | 7 | 2.06 | 85.71% | 6 | 0 | 1 | +44.00 | 62.86% | View ProfileFollow |
Stephan Burger | 7 | 1.97 | 85.71% | 6 | 0 | 1 | +44.00 | 62.86% | View ProfileFollow |
Archie Wheeler | 8 | 2.42 | 87.50% | 7 | 0 | 1 | +44.00 | 55.00% | View ProfileFollow |
Carl C. Krogh | 7 | 1.97 | 85.71% | 6 | 0 | 1 | +44.00 | 62.86% | View ProfileFollow |
Nicholas Akhtar | 7 | 1.99 | 85.71% | 6 | 0 | 1 | +39.00 | 55.71% | View ProfileFollow |
Josh Carter | 7 | 3.79 | 83.33% | 5 | 1 | 1 | +36.50 | 52.14% | View ProfileFollow |
?arko Brajkovi? | 7 | 1.96 | 85.71% | 6 | 0 | 1 | +33.50 | 47.86% | View ProfileFollow |
Viviano Fallaci | 7 | 2.76 | 57.14% | 4 | 0 | 3 | +33.00 | 47.14% | View ProfileFollow |
Tyler Reye | 7 | 1.90 | 85.71% | 6 | 0 | 1 | +30.00 | 42.86% | View ProfileFollow |
Peter A. Bertelsen | 7 | 2.79 | 57.14% | 4 | 0 | 3 | +28.00 | 40.00% | View ProfileFollow |
Tahsin Korteland | 7 | 1.94 | 71.43% | 5 | 0 | 2 | +23.50 | 33.57% | View ProfileFollow |
Sebastian Schou | 7 | 1.97 | 71.43% | 5 | 0 | 2 | +20.00 | 28.57% | View ProfileFollow |
Dennis Bang | 14 | 2.34 | 50.00% | 7 | 0 | 7 | +20.00 | 14.29% | View ProfileFollow |
Cavalcanti Cunha | 7 | 1.97 | 71.43% | 5 | 0 | 2 | +16.00 | 22.86% | View ProfileFollow |
Jorginho Schillemans | 8 | 2.86 | 50.00% | 4 | 0 | 4 | +15.00 | 18.75% | View ProfileFollow |
Viljar Tangen | 7 | 2.01 | 71.43% | 5 | 0 | 2 | +9.50 | 13.57% | View ProfileFollow |
Huszar Izsak | 7 | 2.83 | 71.43% | 5 | 0 | 2 | +8.50 | 12.14% | View ProfileFollow |
