THIS WEEK TOP JUNIOR TIPSTERS From January 27, 2023 until February 03, 2023 | ||
---|---|---|
top junior tipsters this month From January 04, 2023 until February 03, 2023 | ||
---|---|---|
JUNIOR TIPSTERS LEADERBOARD
January 27, 2023 until February 03, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Myo Thura Kyaw | 8 | 1.73 | 85.71% | 6 | 1 | 1 | +39.00 | 48.75% | View ProfileFollow |
Triệu Hiển Bảy | 12 | 1.73 | 77.78% | 7 | 3 | 2 | +32.00 | 26.67% | View ProfileFollow |
Dandi Suherman | 6 | 1.73 | 83.33% | 5 | 0 | 1 | +24.00 | 40.00% | View ProfileFollow |
Karri Meriluoto | 6 | 1.72 | 80.00% | 4 | 1 | 1 | +15.00 | 25.00% | View ProfileFollow |
Finn Keir | 3 | 1.73 | 100.00% | 3 | 0 | 0 | +14.50 | 48.33% | View ProfileFollow |
Abdul Hakim | 12 | 1.72 | 66.67% | 6 | 3 | 3 | +13.00 | 10.83% | View ProfileFollow |
Tahiyat Daher | 4 | 1.75 | 66.67% | 2 | 1 | 1 | +10.00 | 25.00% | View ProfileFollow |
James Kirkhope | 6 | 1.70 | 66.67% | 4 | 0 | 2 | +8.00 | 13.33% | View ProfileFollow |
Mikiya Ogata | 3 | 1.70 | 100.00% | 1 | 2 | 0 | +7.00 | 23.33% | View ProfileFollow |
Panu Heinila | 6 | 1.72 | 60.00% | 3 | 1 | 2 | +6.00 | 10.00% | View ProfileFollow |
Khalaf Bitar | 3 | 1.73 | 66.67% | 2 | 0 | 1 | +5.00 | 16.67% | View ProfileFollow |
Laurits M. Mortensen | 3 | 1.70 | 66.67% | 2 | 0 | 1 | +4.00 | 13.33% | View ProfileFollow |
Tung Anh | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | View ProfileFollow |
Debbie Schell | 8 | 1.71 | 57.14% | 4 | 1 | 3 | -4.50 | -5.63% | View ProfileFollow |
Luca Tomlinson | 6 | 1.75 | 50.00% | 2 | 2 | 2 | -6.00 | -10.00% | View ProfileFollow |
Kazunari Kawashima | 6 | 1.70 | 50.00% | 2 | 2 | 2 | -6.00 | -10.00% | View ProfileFollow |
Tao Chuang | 5 | 1.70 | 50.00% | 2 | 1 | 2 | -6.00 | -12.00% | View ProfileFollow |
Liam De Bavay | 3 | 1.73 | 33.33% | 1 | 0 | 2 | -7.00 | -23.33% | View ProfileFollow |
Martin Brand | 3 | 1.73 | 33.33% | 1 | 0 | 2 | -7.00 | -23.33% | View ProfileFollow |
Nicholas Cimitiere | 3 | 1.77 | 33.33% | 1 | 0 | 2 | -8.00 | -26.67% | View ProfileFollow |
Massawa Bisrat | 3 | 1.70 | 33.33% | 1 | 0 | 2 | -8.00 | -26.67% | View ProfileFollow |
Sam Randall | 3 | 1.70 | 33.33% | 1 | 0 | 2 | -8.00 | -26.67% | View ProfileFollow |
Christopher T. Hamada | 10 | 1.72 | 50.00% | 5 | 0 | 5 | -12.50 | -12.50% | View ProfileFollow |
Kyran Kolenbrander | 3 | 1.70 | 33.33% | 1 | 0 | 2 | -13.00 | -43.33% | View ProfileFollow |
Qasim Idrees Haddad | 11 | 1.73 | 54.55% | 6 | 0 | 5 | -13.50 | -12.27% | View ProfileFollow |
Archie Weindorfer | 3 | 1.73 | 33.33% | 1 | 0 | 2 | -16.00 | -53.33% | View ProfileFollow |
Lê Đông Trang | 6 | 1.75 | 33.33% | 2 | 0 | 4 | -20.00 | -33.33% | View ProfileFollow |
Vítězslav Říha | 5 | 1.72 | 25.00% | 1 | 1 | 3 | -23.00 | -46.00% | View ProfileFollow |
Henryk Blahuta | 6 | 1.73 | 25.00% | 1 | 2 | 3 | -23.00 | -38.33% | View ProfileFollow |
Bruno Alves | 3 | 1.73 | 0% | 0 | 0 | 3 | -25.00 | -83.33% | View ProfileFollow |
Jørgen Jørgensen | 6 | 1.70 | 20.00% | 1 | 1 | 4 | -28.00 | -46.67% | View ProfileFollow |
Flynn Secombe | 3 | 1.73 | 0% | 0 | 0 | 3 | -30.00 | -100.00% | View ProfileFollow |
Stephen Wong | 5 | 1.78 | 20.00% | 1 | 0 | 4 | -33.00 | -66.00% | View ProfileFollow |
Goytom Awate | 5 | 1.70 | 20.00% | 1 | 0 | 4 | -33.00 | -66.00% | View ProfileFollow |

