THIS WEEK TOP BUNDLE TIPSTERS From May 09, 2022 until May 16, 2022 | ||
---|---|---|
top bundle tipsters this month From April 16, 2022 until May 16, 2022 | ||
---|---|---|
BUNDLE TIPSTERS LEADERBOARD
May 09, 2022 until May 16, 2022
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Daniel Oliveira | 14 | 2.94 | 92.86% | 13 | 0 | 1 | +241.00 | 172.14% | View ProfileFollow |
Tihomil Cerkez | 14 | 2.14 | 92.86% | 13 | 0 | 1 | +125.50 | 89.64% | View ProfileFollow |
Vidoslav Vukovic | 21 | 2.23 | 71.43% | 15 | 0 | 6 | +97.00 | 46.19% | View ProfileFollow |
Milovan Novosel | 14 | 2.34 | 71.43% | 10 | 0 | 4 | +94.00 | 67.14% | View ProfileFollow |
Henio Borkowski | 14 | 2.06 | 78.57% | 11 | 0 | 3 | +91.00 | 65.00% | View ProfileFollow |
Godemir Ivankovic | 14 | 2.11 | 84.62% | 11 | 1 | 2 | +86.50 | 61.79% | View ProfileFollow |
Kristian Hoover | 7 | 2.66 | 85.71% | 6 | 0 | 1 | +78.00 | 111.43% | View ProfileFollow |
Douglas James | 14 | 2.01 | 78.57% | 11 | 0 | 3 | +77.00 | 55.00% | View ProfileFollow |
Edward Jones | 7 | 2.51 | 85.71% | 6 | 0 | 1 | +68.00 | 97.14% | View ProfileFollow |
Antoni Zielinski | 7 | 2.29 | 83.33% | 5 | 1 | 1 | +59.00 | 84.29% | View ProfileFollow |
František Caha | 14 | 1.98 | 78.57% | 11 | 0 | 3 | +56.50 | 40.36% | View ProfileFollow |
Pedro Silva Rocha | 7 | 2.71 | 83.33% | 5 | 1 | 1 | +56.00 | 80.00% | View ProfileFollow |
Hudson Dartnell | 7 | 2.06 | 85.71% | 6 | 0 | 1 | +54.00 | 77.14% | View ProfileFollow |
???ѧӧڧ? ?????ݧܧ?? | 14 | 1.98 | 71.43% | 10 | 0 | 4 | +49.50 | 35.36% | View ProfileFollow |
Jakub Zielinski | 14 | 2.12 | 78.57% | 11 | 0 | 3 | +49.50 | 35.36% | View ProfileFollow |
Justin Knopwood | 7 | 2.04 | 100.00% | 6 | 1 | 0 | +48.00 | 68.57% | View ProfileFollow |
Shannon Walker | 7 | 2.00 | 85.71% | 6 | 0 | 1 | +45.50 | 65.00% | View ProfileFollow |
Jack Durham | 7 | 2.73 | 71.43% | 5 | 0 | 2 | +44.00 | 62.86% | View ProfileFollow |
James Abernathy | 7 | 2.39 | 71.43% | 5 | 0 | 2 | +34.00 | 48.57% | View ProfileFollow |
Dominik Ivancic | 7 | 1.94 | 85.71% | 6 | 0 | 1 | +33.00 | 47.14% | View ProfileFollow |
Athanasius Kruglov | 14 | 2.00 | 71.43% | 10 | 0 | 4 | +31.50 | 22.50% | View ProfileFollow |
Lonnie Reimann | 7 | 2.79 | 28.57% | 2 | 0 | 5 | -32.00 | -45.71% | View ProfileFollow |
